Town Order Sort
Name Size Beds Rent Owner Town
Thais Clanhall 380 10 500000 None Taryen el
Spiritkeep 564 13 500000 None Taryen el
Southern Thais Guildhall 635 16 1000000 None Taryen el
Snake Tower 1041 21 500000 None Taryen el
Mercenary Tower 982 26 250000 None Taryen el
Halls of the Adventurers 512 18 250000 None Taryen el
Dark Mansion 590 17 1000000 None Taryen el
Fibula Clanhall 305 10 250000 None Taryen el
Bloodhall 539 15 500000 None Taryen el
The Tibianic 824 22 500000 None Taryen el
Warriors' Guildhall 535 11 5000000 None Taryen el
The City Wall 5e 30 1 50000 None Taryen el
The City Wall 5c 24 1 50000 None Taryen el
The City Wall 5a 24 1 50000 None Taryen el
The City Wall 5f 30 1 25000 None Taryen el
The City Wall 5d 24 1 50000 None Taryen el
The City Wall 5b 24 1 50000 None Taryen el
The City Wall 7e 36 2 80000 None Taryen el
The City Wall 7g 30 1 50000 None Taryen el
The City Wall 7a 30 1 80000 None Taryen el
The City Wall 7c 36 2 80000 None Taryen el
The City Wall 7f 36 2 80000 None Taryen el
The City Wall 7d 36 2 50000 None Taryen el
The City Wall 7b 30 1 25000 None Taryen el
The City Wall 7h 30 1 50000 None Taryen el
The City Wall 9 50 2 80000 None Taryen el
Upper Swamp Lane 2 176 4 600000 None Taryen el
Upper Swamp Lane 4 176 4 600000 None Taryen el
Upper Swamp Lane 8 206 3 600000 None Taryen el
Upper Swamp Lane 10 70 3 150000 None Taryen el
Upper Swamp Lane 12 124 3 300000 None Taryen el
The City Wall 3f 42 2 100000 None Taryen el
The City Wall 3e 35 2 100000 None Taryen el
The City Wall 3d 35 2 100000 None Taryen el
The City Wall 3c 42 2 100000 None Taryen el
The City Wall 3b 35 2 100000 None Taryen el
The City Wall 3a 35 2 100000 None Taryen el
The City Wall 1b 49 2 100000 None Taryen el
The City Wall 1a 49 2 150000 None Taryen el
Thais Hostel 171 24 200000 None Taryen el
Sunset Homes, Flat 24 30 1 50000 None Taryen el
Sunset Homes, Flat 23 35 2 80000 None Taryen el
Sunset Homes, Flat 22 26 1 50000 None Taryen el
Sunset Homes, Flat 21 25 1 50000 None Taryen el
Sunset Homes, Flat 14 30 1 50000 None Taryen el
Sunset Homes, Flat 13 35 2 100000 None Taryen el
Sunset Homes, Flat 12 26 1 50000 None Taryen el
Sunset Homes, Flat 11 25 1 80000 None Taryen el
Sunset Homes, Flat 03 30 1 80000 None Taryen el
Sunset Homes, Flat 02 30 1 80000 None Taryen el
Sunset Homes, Flat 01 25 1 100000 None Taryen el
Sorcerer's Avenue Labs 2b 54 2 50000 None Taryen el
Sorcerer's Avenue Labs 2c 48 2 50000 None Taryen el
Sorcerer's Avenue Labs 2a 54 2 50000 None Taryen el
Sorcerer's Avenue 1c 42 2 50000 None Taryen el
Sorcerer's Avenue 1b 30 2 80000 None Taryen el
Sorcerer's Avenue 5 (Shop) 96 1 150000 None Taryen el
Sorcerer's Avenue 1a 42 2 100000 None Taryen el
Smuggler's Den 298 0 400000 None Taryen el
Open-Air Theatre 111 1 150000 None Taryen el
Mill Avenue 5 116 4 300000 None Taryen el
Mill Avenue 4 49 2 100000 None Taryen el
Mill Avenue 3 49 2 100000 None Taryen el
Mill Avenue 2 (Shop) 100 2 200000 None Taryen el
Mill Avenue 1 (Shop) 54 1 200000 None Taryen el
Main Street 9b, 2nd floor (Shop) 57 0 150000 None Taryen el
Main Street 9a, 2nd floor (Shop) 30 0 100000 None Taryen el
Main Street 9, 1st floor (Shop) 63 0 200000 None Taryen el
Lower Swamp Lane 3 156 4 400000 None Taryen el
Lower Swamp Lane 1 156 4 400000 None Taryen el
Harbour Place 4 36 1 80000 None Taryen el
Harbour Place 3 138 0 800000 None Taryen el
Harbour Place 2 (Shop) 54 1 600000 None Taryen el
Harbour Place 1 (Shop) 48 1 800000 None Taryen el
Greenshore Village 6 112 2 150000 None Taryen el
Greenshore Village 2 55 2 50000 None Taryen el
Greenshore Village 3 55 2 50000 None Taryen el
Greenshore Village 7 42 1 25000 None Taryen el
Greenshore Village, Villa 262 4 300000 None Taryen el
Greenshore Village, Shop 64 1 80000 None Taryen el
Castle of Greenshore 474 12 250000 None Taryen el
Greenshore Clanhall 312 10 250000 None Taryen el
Greenshore Village 1 64 3 80000 None Taryen el
Fibula Village, Villa 397 5 200000 None Taryen el
Fibula Village, Bar (Shop) 127 2 100000 None Taryen el
Guildhall of the Red Rose 597 15 250000 None Taryen el
Fibula Village, Tower Flat 156 2 100000 None Taryen el
Fibula Village 3 110 4 80000 None Taryen el
Fibula Village 5 49 2 50000 None Taryen el
Fibula Village 4 42 2 25000 None Taryen el
Fibula Village 2 30 1 25000 None Taryen el
Fibula Village 1 30 1 25000 None Taryen el
Farm Lane, Basement (Shop) 42 0 50000 None Taryen el
Farm Lane, 2nd Floor (Shop) 36 0 50000 None Taryen el
Farm Lane, 1st floor (Shop) 36 0 80000 None Taryen el
Demon Tower 150 2 100000 None Taryen el
Beach Home Apartments, Flat 16 40 2 80000 None Taryen el
Beach Home Apartments, Flat 15 20 1 25000 None Taryen el
Beach Home Apartments, Flat 14 15 1 25000 None Taryen el
Beach Home Apartments, Flat 13 30 1 80000 None Taryen el
Beach Home Apartments, Flat 12 30 1 50000 None Taryen el
Beach Home Apartments, Flat 11 25 1 25000 None Taryen el
Beach Home Apartments, Flat 06 40 2 100000 None Taryen el
Beach Home Apartments, Flat 05 30 1 80000 None Taryen el
Beach Home Apartments, Flat 04 24 1 50000 None Taryen el
Beach Home Apartments, Flat 03 24 1 80000 None Taryen el
Beach Home Apartments, Flat 02 30 1 80000 None Taryen el
Beach Home Apartments, Flat 01 25 1 50000 None Taryen el
Alai Flats, Flat 24 39 1 80000 None Taryen el
Alai Flats, Flat 25 46 2 100000 None Taryen el
Alai Flats, Flat 26 46 2 100000 None Taryen el
Alai Flats, Flat 27 32 1 80000 None Taryen el
Alai Flats, Flat 28 32 1 80000 None Taryen el
Alai Flats, Flat 23 36 1 25000 None Taryen el
Alai Flats, Flat 22 30 1 50000 None Taryen el
Alai Flats, Flat 21 30 1 50000 None Taryen el
Alai Flats, Flat 18 38 1 50000 None Taryen el
Alai Flats, Flat 17 32 1 80000 None Taryen el
Alai Flats, Flat 16 46 2 100000 None Taryen el
Alai Flats, Flat 15 46 2 100000 None Taryen el
Alai Flats, Flat 14 32 1 80000 None Taryen el
Alai Flats, Flat 13 36 1 50000 None Taryen el
Alai Flats, Flat 12 30 1 25000 None Taryen el
Alai Flats, Flat 11 30 1 80000 None Taryen el
Alai Flats, Flat 08 36 1 50000 None Taryen el
Alai Flats, Flat 07 30 1 25000 None Taryen el
Alai Flats, Flat 06 42 2 100000 None Taryen el
Alai Flats, Flat 05 42 2 100000 None Taryen el
Alai Flats, Flat 04 30 1 80000 None Taryen el
Alai Flats, Flat 03 36 1 50000 None Taryen el
Alai Flats, Flat 02 35 1 50000 None Taryen el
Alai Flats, Flat 01 25 1 50000 None Taryen el
Eastern House of Tranquility 452 5 11120 None Taryen el
The Treehouse 897 23 24120 None Taryen el
River Homes 3 176 7 5055 None Taryen el
River Homes 2b 56 3 1595 None Taryen el
River Homes 2a 42 2 1270 None Taryen el
River Homes 1 128 3 3485 None Taryen el
Haggler's Hangout 1 49 2 1400 None Taryen el
Haggler's Hangout 2 49 1 1300 None Taryen el
Haggler's Hangout 3 256 4 7550 None Taryen el
Haggler's Hangout 4b (Shop) 56 1 1550 None Taryen el
Haggler's Hangout 4a (Shop) 56 1 1850 None Taryen el
Haggler's Hangout 5 (Shop) 56 1 1550 None Taryen el
Haggler's Hangout 6 208 4 6450 None Taryen el
Jungle Edge 1 98 3 2495 None Taryen el
Jungle Edge 3 36 2 865 None Taryen el
Jungle Edge 2 128 3 3170 None Taryen el
Jungle Edge 6 25 1 450 None Taryen el
Jungle Edge 5 36 2 865 None Taryen el
Jungle Edge 4 36 2 865 None Taryen el
Flamingo Flats 1 30 2 685 None Taryen el
Flamingo Flats 3 30 2 685 None Taryen el
Flamingo Flats 2 42 2 1045 None Taryen el
Flamingo Flats 4 36 2 865 None Taryen el
Bamboo Garden 2 42 2 1045 None Taryen el
Bamboo Garden 3 63 2 1540 None Taryen el
Bamboo Fortress 848 20 21970 None Taryen el
Flamingo Flats 5 84 1 1845 None Taryen el
Woodway 4 24 1 405 None Taryen el
Woodway 3 65 2 1540 None Taryen el
Woodway 2 30 1 585 None Taryen el
Woodway 1 36 1 765 None Taryen el
Crocodile Bridge 5 157 2 3970 None Taryen el
Crocodile Bridge 4 176 4 4755 None Taryen el
Bamboo Garden 1 63 3 1640 None Taryen el
Crocodile Bridge 1 42 2 1045 None Taryen el
Crocodile Bridge 2 36 2 865 None Taryen el
Crocodile Bridge 3 49 2 1270 None Taryen el
Coconut Quay 4 72 3 2135 None Taryen el
Coconut Quay 3 70 4 2145 None Taryen el
Coconut Quay 2 42 2 1045 None Taryen el
Coconut Quay 1 64 2 1765 None Taryen el
Shark Manor 286 15 8780 None Taryen el
Banana Bay 4 25 1 450 None Taryen el
Banana Bay 3 25 1 450 None Taryen el
Banana Bay 2 36 1 765 None Taryen el
Banana Bay 1 25 1 450 None Taryen el
Taryen'el #17 71 0 0 None Taryen el
Taryen'el #16 93 0 0 None Taryen el
Taryen'el #15 30 0 0 None Taryen el
Taryen'el #14 30 0 0 None Taryen el
Taryen'el #13 96 0 0 None Taryen el
Taryen'el #12 72 0 0 None Taryen el
Taryen'el #11 56 0 0 None Taryen el
Taryen'el #10 28 0 0 None Taryen el
Taryen'el #9 56 0 0 None Taryen el
Taryen'el #8 70 0 0 None Taryen el
Taryen'el #7 25 0 0 None Taryen el
Taryen'el #6 48 0 0 None Taryen el
Taryen'el #5 84 0 0 None Taryen el
Taryen'el #4 78 0 0 None Taryen el
Taryen'el #3 64 0 0 None Taryen el
Taryen'el #2 110 0 0 None Taryen el
Taryen'el #1 160 0 0 None Taryen el
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Van Gogh (57).
2Thorgal (49).
3Ximbauw (46).
4Vitalie (41).
5Stygian (40).
View Highscores
Server Information
Town list / houses